Košík

Váš nákupný košík je prázdny!

510197

Alternator Freewheel Clutch

Skupina: Voľnobežka alternátora
Poznámka: DAILY/DUCATO/JUMPER/BOXER 3.0

Produkt je kompatibilný s OEM číslom: 535010310
CITROËN
16 132 723 80, 16 132 724 80, 5705 KN, 16 132 722 80, 5705 EH, 5740.87, 5705 KL
TRIPLE FIVE
333077, 3 5388 1, 335267
FIAT
77367253, 5801580941, 504087183, 504204173, 504057813, 504385137, 5801580939, 504385138, 5801526032, 504088796
IPD
153356
SKF
VKM 03203
BREDAMENARINIBUS
CR3698
AS-PL
AFP0070
IVECO
504057813, 5801580941, 504385137, 5801580939, 504385138, 504087183, 5801526032, 42576384, 5040 88796, 5042 29261
PORSCHE
9A1 603 018 01, 9A2 603 018 00, 0PB 903 018, 9A1 603 014 00, 9A1 603 018 02, 9A1 603 955 00, 9A1 603 955 01
PEUGEOT
16 132 722 80, 16 132 723 80, 5705 KN, 5705 EH, 16 132 724 80, 5705 KL, 5740.87
FPT
504088796
GATES
778910047, OAP7097
RUVILLE
56027
SNR
GA758.02
BREDA LORETT
CR 3698
CONTINENTAL CTAM
AP9074
FIAT
Model Verzia Kód motora Rok od–do [cm2] [kw] [hp]
DUCATO Autobus (250_) 180 Multijet 3,0 D F1CE3481E 06/2011 2999 130 177
DUCATO Furgonato (250_) 180 Multijet 3,0 D F1CE3481E 06/2011 2999 130 177
DUCATO Pianale piatto/Telaio (250_) 180 Multijet 3,0 D F1CE3481E 06/2011 2999 130 177
DUCATO Furgonato (250_) 150 Multijet 3,0 D F1CE3481N 04/2010 2999 107 146
DUCATO Autobus (250_) 150 Multijet 3,0 D F1CE3481N 04/2010 2999 107 146
DUCATO Pianale piatto/Telaio (250_) 150 Multijet 3,0 D F1CE3481N 04/2010 2999 107 146
DUCATO Furgonato (250_) 140 Natural Power F1CE0441A 04/2009 2999 100 136
DUCATO Furgonato (250_) 140 Natural Power F1CFA401A 04/2009 2999 100 136
MULTICAR
Model Verzia Kód motora Rok od–do [cm2] [kw] [hp]
Fumo 3,0 F1CE0481F 09/2006 2998 107 146
Fumo 3,0 F1CE0481F 09/2006 2998 107 146
Fumo 3,0 09/2006 2998 75 122
Fumo 3,0 09/2006 2998 75 122
PEUGEOT
Model Verzia Kód motora Rok od–do [cm2] [kw] [hp]
BOXER Autobus 3.0 HDi 175 F1CE3481E (F30DTE) 03/2011 2999 130 177
BOXER Furgonato 3.0 HDi 175 F1CE3481E (F30DTE) 03/2011 2999 130 177
BOXER Pianale piatto/Telaio 3.0 HDi 175 F1CE3481E (F30DTE) 03/2011 2999 130 177
PORSCHE
Model Verzia Kód motora Rok od–do [cm2] [kw] [hp]
911 (991) 3.4 Carrera MA1.04 12/2011 3436 257 350
911 (991) 3.4 Carrera MAB.04 12/2011 3436 257 350
911 (991) 3.8 Carrera S MA1.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
911 (991) 3.8 Carrera S MAB.03 12/2011 3800 294 400
Priemer 1/ Priemer 2 [mm] 54,9/17,0 mm
pre číslo výrobcu F-550532.XX
Počet drážok 6
Doplnkový výrobok/Informácia 2 Requires special tools for mounting
pre číslo výrobcu F-556500.XX
Distance to first groove [mm] 9,9
Šírka [mm] 36,1
Priemer 1/ Priemer 2 [mm] 54,9/17,0
Počet rebier 6

Možnosti dopravy

Doprava Cena dopravy s DPH
PEROsobný odber v predajni zadarmo
DHDDoručenie balíka na adresu pri váhe do 31,5 kg od: 4,50 €, nad 246 € zadarmo
DPOOdberné miesto Pickup pri váhe do 20 kg. od: 3,80 €, nad 246 € zadarmo
DPSSamoobslužný box Pickup Station pri váhe do 20 kg. od: 3,80 €, nad 246 € zadarmo
GHDDoručenie balíka na adresu pri váhe do 31,5 kg. od: 4,50 €, nad 246 € zadarmo
GPSOdberné miesto ParcelShop pri váhe do 5 kg. od: 7,50 €, nad 246 € zadarmo
GBMBalíkomat pri váhe do 5 kg. od: 7,50 €, nad 246 € zadarmo

Táto webstránka používa súbory cookies
Na prispôsobenie obsahu a reklám, poskytovanie funkcií sociálnych médií a analýzu návštevnosti používame súbory cookie.
Informácie o tom, ako používate naše webové stránky, poskytujeme aj našim partnerom v oblasti sociálnych médií, inzercie a analýzy.
Títo partneri môžu príslušné informácie skombinovať s ďalšími údajmi, ktoré ste im poskytli alebo ktoré od vás získali, keď ste používali ich služby.

Viac informácií Odmietnúť Povoliť výber Povoliť všetko